Our shoes fit true to size according to Italian sizing. To see how IT sizing compares to US sizing, please see the table below.
| IT | US | UK | AUS |
| 35 | 5/5.5 | 2 | 5/5.5 |
| 36 | 6 | 3 | 6 |
| 37 | 7 | 4 | 7 |
| 37.5 | 7.5 | 4.5 | 7.5 |
| 38 | 7.5/8 | 5 | 7.5/8 |
| 38.5 | 8 | 5.5 | 8 |
| 39 | 8.5 | 6 | 8.5 |
| 39.5 | 8.5/9 | 6.5 | 8.5/9 |
| 40 | 9/9.5 | 7 | 9/9.5 |
| 41 | 10 | 8 | 10 |
| 42 | 11 | 9 |
11 |

